Search for a command to run...

Growth Climber

Growth Climber
Complete breakdown of the expert's current portfolio holdings and performance metrics
Help us keep the platform free and ad-free. Your donation makes a difference.
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Alphabet Inc.$GOOGL · 23 shares | $299.66 | $309.29 | +$221.49 | +3.21% | $7,113.67 | |
Micron Technology, Inc.$MU · 29 shares | $207.37 | $241.15 | +$979.62 | +16.29% | $6,993.35 | |
Microsoft Corporation$MSFT · 14 shares | $472.12 | $478.53 | +$89.74 | +1.36% | $6,699.42 | |
ASML Holding N.V.$ASML · 6 shares | $966.57 | $1,080.13 | +$681.33 | +11.75% | $6,480.75 | |
Meta Platforms, Inc.$META · 10 shares | $594.25 | $644.18 | +$499.30 | +8.40% | $6,441.80 | |
Amazon.com, Inc.$AMZN · 27 shares | $220.69 | $226.18 | +$148.23 | +2.49% | $6,106.86 | |
MercadoLibre, Inc.$MELI · 3 shares | $1,951.78 | $2,015.86 | +$192.25 | +3.28% | $6,047.59 | |
PDD Holdings Inc.$PDD · 53 shares | $113.24 | $111.95 | -$68.37 | -1.14% | $5,933.35 | |
Adobe Inc.$ADBE · 15 shares | $324.19 | $356.46 | +$484.05 | +9.95% | $5,346.90 | |
Booking Holdings Inc.$BKNG · 1 shares | $4,768.00 | $5,302.52 | +$534.52 | +11.21% | $5,302.52 |
Portfolio distribution by economic sectors, industries, and countries
Technology
42.38 %
Consumer Cyclical
22.36 %
Financial Services
14.51 %
Healthcare
7.96 %
Utilities
4.72 %
Consumer Defensive
4.23 %
Real Estate
3.86 %
Latest portfolio activity and trades




