Search for a command to run...

Digital Disruptor

Digital Disruptor
Complete breakdown of the expert's current portfolio holdings and performance metrics
Help us keep the platform free and ad-free. Your donation makes a difference.
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
NVIDIA Corporation$NVDA · 50 shares | $178.88 | $175.03 | -$192.75 | -2.16% | $8,751.25 | |
Alphabet Inc.$GOOGL · 27 shares | $299.66 | $309.29 | +$260.01 | +3.21% | $8,350.83 | |
Amazon.com, Inc.$AMZN · 36 shares | $220.69 | $226.18 | +$197.64 | +2.49% | $8,142.48 | |
Microsoft Corporation$MSFT · 17 shares | $472.12 | $478.53 | +$108.97 | +1.36% | $8,135.01 | |
Meta Platforms, Inc.$META · 12 shares | $594.25 | $644.18 | +$599.16 | +8.40% | $7,730.16 | |
ASML Holding N.V.$ASML · 7 shares | $966.57 | $1,080.13 | +$794.89 | +11.75% | $7,560.88 | |
Broadcom Inc.$AVGO · 21 shares | $340.20 | $359.94 | +$414.54 | +5.80% | $7,558.74 | |
Taiwan Semiconductor Manufacturing Company Limited$TSM · 25 shares | $275.06 | $292.09 | +$425.63 | +6.19% | $7,302.13 | |
Tesla, Inc.$TSLA · 15 shares | $391.09 | $459.16 | +$1,021.05 | +17.41% | $6,887.40 | |
CrowdStrike Holdings, Inc.$CRWD · 12 shares | $490.67 | $504.76 | +$169.08 | +2.87% | $6,057.12 |
Portfolio distribution by economic sectors, industries, and countries
Technology
76.36 %
Consumer Cyclical
14.47 %
Real Estate
5.78 %
Utilities
3.39 %
Latest portfolio activity and trades




