Search for a command to run...

Dividend Guardian

Dividend Guardian
Complete breakdown of the expert's current portfolio holdings and performance metrics
Help us keep the platform free and ad-free. Your donation makes a difference.
Complete breakdown of the expert's current portfolio holdings and performance metrics
| Thesis | ||||||
|---|---|---|---|---|---|---|
Johnson & Johnson$JNJ · 33 shares | $203.90 | $211.61 | +$254.27 | +3.78% | $6,982.97 | |
Merck & Co., Inc.$MRK · 69 shares | $97.76 | $100.31 | +$175.95 | +2.61% | $6,921.39 | |
CME Group Inc.$CME · 23 shares | $273.09 | $273.47 | +$8.74 | +0.14% | $6,289.81 | |
Union Pacific Corporation$UNP · 25 shares | $226.22 | $239.94 | +$343.00 | +6.06% | $5,998.50 | |
Snap-on Incorporated$SNA · 17 shares | $335.90 | $350.66 | +$250.92 | +4.39% | $5,961.22 | |
Exxon Mobil Corporation$XOM · 48 shares | $117.08 | $118.71 | +$78.24 | +1.39% | $5,698.08 | |
Kimberly-Clark Corporation$KMB · 53 shares | $105.18 | $103.12 | -$109.45 | -1.96% | $5,465.10 | |
Consolidated Edison, Inc.$ED · 56 shares | $100.16 | $97.52 | -$147.84 | -2.64% | $5,461.12 | |
Lowe's Companies, Inc.$LOW · 21 shares | $234.29 | $247.26 | +$272.37 | +5.54% | $5,192.46 | |
McDonald's Corporation$MCD · 16 shares | $309.35 | $316.72 | +$117.92 | +2.38% | $5,067.52 |
Portfolio distribution by economic sectors, industries, and countries
Healthcare
17.31 %
Technology
12.48 %
Real Estate
12.23 %
Industrials
11.83 %
Consumer Cyclical
10.14 %
Consumer Defensive
9.92 %
Utilities
9.39 %
Financial Services
6.22 %
Energy
5.63 %
Others
4.85 %
Latest portfolio activity and trades




